Project Name | Project Phase | Expenditures |
Brickline Collaboratives: Sarah St/Cortex to Tower Grove Park | Planning | $122,074 |
Brickline: Community Engagement | Planning | $102,131 |
Brickline: Entire Network | Planning | $474,597 |
Brickline: Foundry | Planning | $461,120 |
Brickline: Foundry Foundations & CA | Planning | $56,526 |
Brickline: Foundry to Spring via Forest Park Blvd | Planning | $44,467 |
Brickline: Grand Ave – Fairground Park to Cass | Planning | $833 |
Brickline: Hodiamont Corridor | Planning | $173,667 |
Brickline: Metro Corridor | Planning | $303,257 |
Brickline: Mill Creek Valley | Planning | $40,424 |
Brickline: MLS Stadium Market & 20th | Planning | $139,998 |
Centennial: Christy Dr. to Hackmann | Planning | $87,590 |
Centennial: Dielman Rd to Olive Blvd | Planning | $6,549 |
Centennial: Indian Meadows Pk to Dielman plus 170/Olive Xng | Planning | $271,593 |
Deer Creek: Big Bend & Oxford to RdP | Planning | $150,730 |
Deer Creek: Deer Creek Center to Big Bend | Planning | $1,500 |
Deer Creek: Stormwater Restoration | Enhancement | $66,505 |
Gravois: Hoffmeister Ave. to River des Peres Greenway | Planning | $9,337 |
Construction | $3,000,916 | |
Gravois: Improvement of Wayfinding Signage | Enhancement | $183,014 |
Maline: Ted Jones Trail to W. Florissant | Planning | $206,006 |
Meramec: Route 66 State Park Bridge | Enhancement | $94,567 |
Meramec: I-44 Bike Ped Bridge Connection | Construction | $750,000 |
Mississippi: Chain of Rocks Bridge to I-270 | Enhancement | $83,300 |
Mississippi: Chouteau Ave. to Old Chain of Rocks Bridge | Enhancement | $152,170 |
Mississippi: Katherine Ward Burg Garden | Construction | $1,702,335 |
Mississippi: Kiener Plaza Visitor Service & Maintenance Building | Planning | $64,349 |
Construction | $200 | |
Mississippi: Riverview Trail Crossing | Enhancement | $3,950 |
Mississippi: Under Rail Park (Parking Lot Improvements) | Planning | $4,820 |
NPS Arch Ground Improvements | Enhancement | $65,797 |
Regional: Data & Asset Management | Planning | $149,501 |
Regional: Gateway Bike Implementation | Planning | $12,923 |
Regional: GRG PCS | Planning | $190,365 |
Regional: Land Acquisition and Real Estate Services | Planning | $175,178 |
Regional: Regional Plan IV | Planning | $252,421 |
Regional: St. Charles County Greenway Plan | Planning | $158,750 |
St. Vincent Park to Rock Road Transit Center | Planning | $176,386 |
Construction | $253,388 | |
St. Vincent: Eskridge High School to St. Charles Rock Road | Planning | $299,546 |
St. Vincent: Trojan to Eskridge | Planning | $286,410 |
Construction | $259,346 |
Great Rivers Greenway 2020 Project Expenditures
Posted on Monday July 15, 2024