| STATEMENT OF NET ASSETS & LIABILITIES | |
| Assets | 2020 |
| Cash & Investments – Prop C | 10,673,412 |
| Cash & Investments – Prop P | 10,485,946 |
| Cash & Investments – CAR | 17,236,770 |
| Restricted cash – Prop C | 6,294,929 |
| Restricted cash – CAR | 2,001,428 |
| Sales tax receivable – Prop C | 1,642,131 |
| Sales tax receivable – Prop P | 1,385,150 |
| Sales tax receivable – CAR | 1,385,150 |
| Grant receivables | 11,847 |
| Other receivables | 13,006 |
| Interest Receivables | 43,791 |
| Prepaid expenses | 120,020 |
| Land | 27,306,893 |
| Land Improvements | 92,690,660 |
| Buildings | 260,118 |
| Construction in Process | 37,631,161 |
| Furniture, Fixtures & Equipment | 1,505,916 |
| Accumulated depreciation | (60,701,560) |
| Total Assets | 149,986,768 |
| Liabilities | 2020 |
| Accounts payable | 1,780,162 |
| Accrued Interest – Prop C | 20,242 |
| Accrued Interest – CAR | 6,135 |
| Accrued liabilities | 201,496 |
| Bonds payable – Prop C | 10,455,000 |
| Bonds payable – CAR | 59,730,000 |
| Unearned revenue – Bond OIP, net – CAR | 1,245,236 |
| Total Liabilities | 73,438,271 |
| Net Assets | 2020 |
| Unrestricted | 23,486,183 |
| Restricted | 19,504,431 |
| Board Designated | 6,294,929 |
| Investment in property and equipment, net of related debt | 27,262,954 |
| Total Net Assets | 76,548,497 |
| Total Liabilities and Net Assets | 149,986,768 |
| STATEMENT OF REVENUES & ADMINISTRATIVE EXPENSES | |
| Revenues | 2020 |
| Sales tax revenue – Prop C | 10,831,672 |
| Sales tax revenue – Prop P | 9,430,813 |
| Sales tax revenue – CAR | 9,430,813 |
| Federal government grants | 697,359 |
| Private Contributions | 901,229 |
| Rental income | 1,170,708 |
| Cost sharing revenues | 40,971 |
| Investment income | 141,633 |
| Investment income – CAR | 151,217 |
| Miscellaneous income | 48,091 |
| Totals | 32,844,505 |
| Administrative Expenses | 2020 |
| Salaries | 735,315 |
| Benefits | 194,762 |
| Professional Fees | 208,105 |
| Office & Support | 139,489 |
| Space & Occupancy | 100,569 |
| Administrative Capital Purchases | 519,754 |
| Totals | 1,897,995 |
Great Rivers Greenway 2020 Financial Statement
Posted on Monday July 15, 2024