STATEMENT OF NET ASSETS & LIABILITIES
| Assets | 2019 |
| Cash & Investments – Prop C | $9,519,460.35 |
| Cash & Investments – Prop P | $7,368,605.00 |
| Cash & Investments – CAR | $16,877,605.02 |
| Restricted cash – Prop C | $7,013,808.00 |
| Restricted cash – CAR | $2,009,629.49 |
| Sales tax receivable – Prop C | $1,954,859.89 |
| Sales tax receivable – Prop P | $1,742,998.79 |
| Sales tax receivable – CAR | $1,742,998.79 |
| Grant receivables | $518,815.83 |
| Other receivables | |
| Interest Receivables | $83,975.60 |
| Prepaid expenses | $155,776.51 |
| Land | $27,241,759.49 |
| Land Improvements | $92,685,305.40 |
| Buildings | $260,118.35 |
| Construction in Process | $40,060,140.15 |
| Furniture, Fixtures & Equipment | $957,790.60 |
| Accumulated depreciation | -$54,301,197.62 |
| Total Assets | $155,892,449.64 |
| Liabilities | 2019 |
| Accounts payable | $3,474,717.74 |
| Accrued Interest – Prop C | $28,769.99 |
| Accrued Interest – CAR | $6,812.08 |
| Accrued liabilities | $169,890.31 |
| Bonds payable – Prop C | $12,810,000.00 |
| Bonds payable – CAR | $63,345,000.00 |
| Unearned revenue – Bond OIP, net – CAR | $1,339,215.57 |
| Total Liabilities | $81,174,405.69 |
| Net Assets | 2019 |
| Unrestricted | $18,356,196.15 |
| Restricted | $19,938,339.00 |
| Board Designated | $7,013,808.00 |
| Investment in property and equipment, net of related debt | $29,409,700.80 |
| Total Net Assets | $74,718,043.95 |
| Total Liabilities and Net Assets | $155,892,449.64 |
STATEMENT OF REVENUES & ADMINISTRATIVE EXPENSES
| Revenues | 2019 |
| Sales tax revenue – Prop C | $11,819,364.71 |
| Sales tax revenue – Prop P | $10,652,388.96 |
| Sales tax revenue – CAR | $10,652,388.86 |
| Federal government grants | $1,656,706.98 |
| Private Contributions | $3,667,685.40 |
| Rental income | $985,082.96 |
| Cost sharing revenues | $115,451.00 |
| Investment income | $341,115.62 |
| Investment income – CAR | $375,827.88 |
| Miscellaneous income | $11,365.27 |
| Total Revenues | $40,277,377.64 |
| Administrative Expenses | 2019 |
| Salaries | $754,458.07 |
| Benefits | $170,664.88 |
| Professional Fees | $206,669.93 |
| Office & Support | $78,732.40 |
| Space & Occupancy | $165,865.87 |
| Administrative Capital Purchases | $17,430.15 |
| Total Expenses | $1,393,821.30 |